| Motor | W |
| Maximum Range | 46.6 miles |
| Top Speed | 22 mph |
| Load Capacity | 265 lbs / 120 kg |
| Net Weight (with Battery) | 51.59 lbs |
| Climb Ability | 20% |
| Tire (Front & Rear) | 11-inch, air-filled tire |
| USB Charging Port | No |
| Battery Capacity | 48 V 15Ah Li-ion Battery |
| Charging Time | 8 – 9 hours |
| Battery Mount | Fixed under the deck |
| Brake System | E-braking & Drum braking |
| Dimensions | 47.24 × 20.87 × 51.18 in |
| Water Resistance | IPX4: This rating offers protection against splashes of water, making them suitable light rain |




